North Miami Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,188 $299,000 $251 3 days
930 Ne 143rd Street 2 1 921 $465,000 $504 3 days
1950 Ne 118 Rd 4 5 4,116 $3,890,000 $945 4 days
210 Ne 124th St 4 3 2,338 $760,000 $325 4 days
13499 Biscayne Blvd Unit #1212 1 2 740 $210,000 $283 4 days
15051 Royal Oaks Ln Unit #1801 2 2 1,763 $425,000 $241 5 days
1415 Nw 125th St 3 2 972 $479,999 $493 9 days
40 Nw 125th St 3 1 1,764 $565,000 $320 6 days
820 Ne 147th St 3 2 1,348 $549,999 $408 6 days
14951 Royal Oaks Ln Unit #1502 3 3 1,886 $429,000 $227 6 days
Average: 2.6 2.4 1,578 $911,261 $476 43 days
Viewing 1 - 10 of 309
Viewing 1 - 10 of 309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12695 Ne 4th Ave 3 2 1,941 $550,000 $283 5 days
1045 Nw 134th St 3 2 1,594 $525,000 $329 7 days
2430 Ne 135th St Unit #105 1 1 710 $220,000 $309 4 days
11685 Canal Dr Unit #209 2 2 1,186 $290,000 $244 14 days
12520 Ne 1st Ct 3 2 1,644 $530,000 $322 16 days
No address 2 2 1,290 $599,000 $464 8 days
795 Ne 146th St 3 2 1,294 $485,000 $374 3 days
13005 Ne 11th Ave 2 1 1,297 $399,900 $308 7 days
521 Ne 142nd St 4 2 1,521 $499,000 $328 22 days
1955 Ne 119th Rd 4 4 3,092 $2,500,000 $808 28 days
Average: 2.6 2.0 1,405 $619,270 $340 90 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12500 Ne 15th Ave Unit #407 1 1 900 $160,000 $155,000 $172 587 days 3/22/23
14951 Royal Oaks Ln Unit #409 3 4 2,385 $500,000 $475,000 $199 60 days 3/21/23
827 Ne 140th St 3 2 1,110 $499,000 $465,000 $418 11 days 3/21/23
11905 Ne 2nd Ave Unit #C305 2 2 1,046 $180,000 $180,000 $172 15 days 3/17/23
12110 Ne Miami Pl 3 2 1,752 $599,000 $599,000 $341 9 days 3/17/23
2000 Ne 135th St Unit #603 2 2 963 $265,000 $260,000 $269 176 days 3/17/23
1777 Venice Ln Unit #234 1 1 572 $165,000 $150,000 $262 2 days 3/16/23
1830 Ne 144th St N/A N/A N/A $5,300,000 $4,100,000 Unknown 160 days 3/15/23
760 Nw 132nd St 3 2 1,568 $436,900 $410,000 $261 112 days 3/15/23
1420 Ne 139th St 3 2 1,161 $540,000 $540,000 $465 7 days 3/13/23
Average: 2.2 1.9 1,243 $504,536 $465,636 $319 57 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201